Characteristic N Beta 95% CI1 p-value
Benzodiazepine exposure during pregnancy 441 -3.2 -5.8 to -0.53 0.019
Benzodiazepine exposure only in first trimester 147 -4.4 -8.8 to 0.00 0.050
Having gestational diabetes 441 -7.4 -12 to -2.9 0.001
Having preeclampsia or HELLP 441 -12 -19 to -5.8 <0.001
Maternal infections 441 -6.1 -9.2 to -3.0 <0.001
Having placental disease 441 -6.3 -10 to -2.5 0.001
Meconium containing amnion fluid 441 7.3 3.7 to 11 <0.001
Birth weight 441 0.02 0.01 to 0.02 <0.001
APGAR score at 1 minute 433 1.2 0.23 to 2.1 0.015
APGAR score at 5 minutes 433 2.2 0.89 to 3.5 0.001
Minor malformations 441 -5.2 -10 to -0.41 0.034
1CI = Confidence Interval 1CI = Confidence Interval 1CI = Confidence Interval 1CI = Confidence Interval 1CI = Confidence Interval