Anther length (μm) Anther length (μm) < 0-150 < 0-150 < 0-150 150-400 150-400 150-400 400-700 400-700 400-700 700-1100 700-1100 700-1100 1100-1300 1100-1300 1100-1300 1300-2300 1300-2300 1300-2300
control infected T-test control infected T-test control infected T-test control infected T-test control infected T-test control infected T-test
EPI X 7.00±0.30* 15.00±2.08* 0.05 18.00±1.41 17.50±1.37 0.90 19.50±1.66 21.50±2.97 0.93 22.00±1.10 24.33±4.29 0.89 23.33±0.18 26.00±2.30 0.89 24.83±0.71 26.30±5.78 0.96
Y 4.00±0.40* 13.80±2.88* 0.03 16.00±1.08 15.10±2.95 0.89 23.16±2.41 21.09±2.77 0.80 31.56±2.20 38.69±2.44 0.39 34.33±0.32* 46.33±1.38* 0.04 39.18±5.74* 50.00±0.61* 0.05
X*Y 28.00±0.30** 207.0±0.27** 0.01 288.00±2.86 267.50±0.35 0.46 458.87±5.64 460.47±0.61 0.75 693.75±5.79* 966.24±0.92* 0.04 801.67±1.00* 1204.67±0.26* 0.03 972.82±4.57* 1315.5±0.7* 0.02
percentage 0.34±0.15 0.78±0.46 0.52 0.53±0.32 0.53±0.85 0.61 0.43±0.10 0.42±0.35 0.55 0.33±0.81 0.38±0.25 0.43 0.32±0.36 0.40±0.35 0.29 0.37±0.33 0.42±0.25 0.17
EN X 6.05±1.08* 13.00±1.81* 0.05 7.50±0.98* 13.50±1.79* 0.05 10.03±0.82 15.00±9.57 0.77 11.50±0.71* 17.25±8.42* 0.05 12.67±0.25 18.50±3.03 0.71 13.84±0.76* 20.25±5.78* 0.04
Y 9.16±0.35 4.56±0.40 0.38 16.00±2.50 10.38±0.44 0.53 43.04±10.07* 29.30±1.59* 0.05 93.33±7.94* 69.65±3.61* 0.04 111.33±0.35* 84.5±0.97* 0.02 115.63±2.32* 86.82±3.28* 0.02
X*Y 54.00±0.78 59.40±0.13 0.61 130.50±2.80 143.55±0.37 0.08 411.75±6.45* 452.65±0.53* 0.05 1076.33±1.17* 1184.03±0.34* 0.05 1411.50±1.00* 1551.93±0.39* 0.05 1595.64±5.06* 1755.4±0.7* 0.04
percentage 0.66±0.13 0.22±0.23 0.25 0.24±0.27 0.24±0.23 0.31 0.36±0.30 0.38±0.45 0.18 0.48±0.32 0.46±0.75 0.11 0.56±0.53 0.51±0.61 0.37 0.61±0.34 0.56±0.40 0.26
SPL X - - - 4.85±0.87 4.94±0.89 0.83 - - - - - - - - - - - -
Y - - - 12.10±1.59 12.13±0.76 0.94 - - - - - - - - - - - -
X*Y - - - 58.36±2.02 59.65±0.72 0.76 - - - - - - - - - - - -
percentage - - - 0.14±0.28 0.06±0.35 0.14 - - - - - - - - - - - -
ML X - - - - - - 5.00±0.30 8.50±0.88 0.09 6.75±0.84* 10.25±1.56* 0.05 - - - - - -
Y - - - - - - 12.50±0.32 11.12±0.82 0.46 25.03±6.75 20.05±0.68 0.37 - - - - - -
X*Y - - - - - - 57.00±0.30* 95.40±0.77* 0.03 173.75±3.67* 206.48±0.73* 0.02 - - - - - -
percentage - - - - - - 0.06±0.37 0.09±0.65 0.29 0.08±0.51 0.08±0.15 0.96 - - - - - -
TA X - - - - - - 5.00±0.35 6.50±1.47 0.41 7.33±1.22 8.75±3.03 0.44 8.70±1.15 10.00±5.78 0.60 - - -
Y - - - - - - 11.50±0.31 10.35±0.74 0.52 24.00±1.25 21.76±0.96 0.13 28.50±4.51 26.70±0.93 0.26 - - -
X*Y - - - - - - 61.00±0.50* 69.30±0.91* 0.05 179.78±1.10* 194.30±0.26* 0.05 245.75±3.64* 267.20±0.64* 0.05 - - -
percentage - - - - - - 0.06±0.50 0.06±0.25 0.98 0.08±0.46 0.07±0.37 0.81 0.10±0.25 0.09±0.42 0.80 - - -
PMC X - - - 2.00±0.45 2.25±0.82 1.00 3.05±0.22 3.25±1.58 0.67 - - - - - - - - -
Y - - - 4.50±1.79 3.50±0.87 0.70 9.12±1.92* 6.75±0.89* 0.05 - - - - - - - - -
X*Y - - - 9.00±7.12 8.00±0.78 0.70 30.08±5.18* 24.00±0.62* 0.05 - - - - - - - - -
percentage - - - 0.03±0.30 0.02±0.44 0.93 0.02±0.61 0.02±0.55 0.99 - - - - - - - - -
MP X - - - - - - - - - 4.03±1.00 4.50±4.31 0.89 4.13±0.16 5.00±1.34 0.81 - - -
Y - - - - - - - - - 12.25±1.15 9.68±1.64 0.92 13.00±0.40 10.07±0.86 0.95 - - -
X*Y - - - - - - - - - 49.32±2.31 43.50±0.35 0.92 53.73±0.45 50.33±0.15 0.84 - - -
percentage - - - - - - - - - 0.02±0.24 0.02±0.31 0.98 0.02±0.39 0.02±0.25 0.98 - - -
PG X - - - - - - - - - - - - - - - 4.38±1.06 5.20±2.39 0.93
Y - - - - - - - - - - - - - - - 13.48±1.14 10.01±2.69 0.92
X*Y - - - - - - - - - - - - - - - 59.08±2.28* 52.20±0.63* 0.05
percentage - - - - - - - - - - - - - - - 0.02±0.17 0.02±0.45 0.98