Anther length (μm) Anther length (μm) < 0-150 < 0-150 < 0-150 150-400 150-400 150-400 400-700 400-700 400-700 700-1100 700-1100 700-1100 1100-1300 1100-1300 1100-1300 1300-2300 1300-2300 1300-2300
control infected T-test control infected T-test control infected T-test control infected T-test control infected T-test control infected T-test
EPI X 7.00±0.30 9.00±10.26 0.61 18.00±1.41 12.50±6.31 0.83 19.50±1.66 20.50±3.94 0.88 22.00±1.10 26.75±1.58 0.79 23.33±0.18 29.17±7.32 0.76 24.83±0.71 31.00±5.56 0.53
Y 4.00±0.40 5.00±2.13 0.50 16.00±1.08* 8.13±2.75* 0.05 23.16±2.41* 15.63±3.18* 0.05 31.56±2.20* 21.25±4.61* 0.03 34.33±0.32 22.1±0.89 0.06 39.18±5.74* 25.06±1.26* 0.03
X*Y 28.00±0.30 45.00±0.18 0.29 288.00±2.9* 112.50±0.78* 0.02 458.87±5.6** 340.0±0.1** 0.01 693.75±5.79* 566.75±0.75* 0.03 801.67±1.00* 645.00±0.29* 0.03 972.82±4.57* 778.20±0.72* 0.02
percentage 0.34±0.15* 0.21±0.32* 0.05 0.53±0.32* 0.21±0.22* 0.05 0.43±0.10* 0.32±0.12* 0.04 0.33±0.81 0.32±1.32 0.48 0.32±0.36 0.34±0.16 0.37 0.37±0.33 0.41±0.37 0.26
EN X 6.05±1.08 7.00±4.74 0.86 7.50±0.98 7.80±10.39 0.75 10.03±0.82 8.80±2.38 0.63 11.50±0.71 12.83±3.38 0.58 12.67±0.25 15.57±2.13 0.55 13.84±0.76 15.79±0.88 0.24
Y 9.16±0.35* 24.00±3.30* 0.04 16.00±2.50* 35.00±2.47* 0.05 43.04±10.07 53.50±6.31 0.08 93.33±7.94* 63.57±1.58* 0.05 111.33±0.35* 63.83±2.91* 0.04 115.63±2.32** 68.80±7.32** 0.01
X*Y 54.00±0.8* 168.00±0.1* 0.03 130.50±2.80 281.80±0.78 0.09 411.75±6.45 472.30±0.78 0.07 1076.33±1.17* 819.10±0.70* 0.02 1411.5±1.00** 994.46±0.73** 0.01 1595.6±5.06** 1086.80±0.1** 0.01
percentage 0.66±0.13* 0.79±0.42* 0.04 0.24±0.27* 0.58±0.31* 0.05 0.36±0.30* 0.49±0.72* 0.05 0.48±0.32 0.45±0.28 0.33 0.56±0.53 0.52±0.65 0.57 0.61±0.34 0.57±0.39 0.40
SPL X - - - 4.85±0.87 5.50±1.58 0.83 - - - - - - - - - - - -
Y - - - 12.10±1.59 11.00±3.27 0.91 - - - - - - - - - - - -
X*Y - - - 58.36±2.02 59.50±0.71 0.86 - - - - - - - - - - - -
percentage - - - 0.14±0.28 0.15±0.12 0.94 - - - - - - - - - - - -
ML X - - - - - - 5.00±0.30 9.00±3.11 0.25 6.75±0.84* 12.50±1.05* 0.03 - - - - - -
Y - - - - - - 12.50±0.32 8.25±2.88 0.48 25.03±6.75* 16.10±3.64* 0.05 - - - - - -
X*Y - - - - - - 57.00±0.30* 77.00±0.11* 0.05 173.75±3.67* 204.75±0.71* 0.03 - - - - - -
percentage - - - - - - 0.06±0.37 0.07±0.42 0.61 0.08±0.51 0.11±0.22 0.56 - - - - - -
TA X - - - - - - 5.00±0.35 9.25±1.45 0.53 7.33±1.22* 11.38±0.39* 0.04 8.70±1.15 12.75±4.16 0.33 - - -
Y - - - - - - 11.50±0.31 6.64±1.89 0.09 24.00±1.25 16.45±2.27 0.13 28.50±4.51 20.45±1.05 0.06 - - -
X*Y - - - - - - 61.00±0.50 64.65±0.72 0.06 179.78±1.10* 190.43±0.18* 0.05 245.75±3.64* 260.00±0.09* 0.05 - - -
percentage - - - - - - 0.06±0.50 0.06±0.38 0.49 0.08±0.46 0.10±0.12 0.36 0.10±0.25 0.13±0.38 0.28 - - -
PMC X - - - 2.00±0.45 2.00±1.18 0.99 3.05±0.22 3.00±0.98 0.88 - - - - - - - - -
Y - - - 4.50±1.79 4.00±0.25 0.75 9.12±1.92 7.50±9.42 0.43 - - - - - - - - -
X*Y - - - 9.00±7.12 8.00±0.78 0.75 30.08±5.18 22.50±0.28 0.07 - - - - - - - - -
percentage - - - 0.03±0.30 0.02±0.52 0.91 0.02±0.61 0.02±0.42 0.96 - - - - - - - - -
MP X - - - - - - - - - 4.03±1.00 4.00±1.03 0.97 4.13±0.16 4.00±1.61 0.88 - - -
Y - - - - - - - - - 12.25±1.15 10.75±5.94 0.56 13.00±0.40 12.17±3.93 0.86 - - -
X*Y - - - - - - - - - 49.32±2.31 43.00±0.68 0.76 53.73±0.45 48.67±0.21 0.88 - - -
percentage - - - - - - - - - 0.02±0.24 0.02±0.37 0.98 0.02±0.39 0.02±0.31 0.98 - - -
PG X - - - - - - - - - - - - - - - 4.38±1.06 4.03±5.18 0.72
Y - - - - - - - - - - - - - - - 13.48±1.14 12.70±1.56 0.71
X*Y - - - - - - - - - - - - - - - 59.08±2.28 51.19±0.15 0.11
percentage - - - - - - - - - - - - - - - 0.02±0.17 0.03±0.32 0.88