Anther length (μm) Anther length (μm) < 0-150 < 0-150 < 0-150 150-400 150-400 150-400 400-700 400-700 400-700 700-1100 700-1100 700-1100 1100-1300 1100-1300 1100-1300 1300-2300 1300-2300 1300-2300
control infected T-test control infected T-test control infected T-test control infected T-test control infected T-test control infected T-test
EPI X 8.00±1.37 8.00±2.08 0.99 8.46±2.33 8.50±1.37 0.92 9.19±1.64 9.25±2.33 0.91 10.29±2.97 10.00±1.64 0.65 12.52±2.45 12.17±4.29 0.58 14.01± 4.29 14.50±2.97 0.81
Y 16.00±4.13 13.00±1.28* 0.03 16.75±12.4 15.00±1.64 0.87 21.25±3.22 17.10±1.35 0.85 34.63±11.3* 23.93±0.9* 0.05 47.10±8.15* 32.10±2.37* 0.04 51.08±9.80* 33.82±4.6* 0.04
Z 6.67±3.01 5.50±2.33 0.73 6.78±1.69 5.75±2.18 0.15 7.07±0.33 6.15±1.61 0.19 7.79±1.39 6.53±5.79 0.11 9.71±3.54 6.87±2.68 0.62 11.98±2.13* 7.32±1.53* 0.05
Volume (μm3) 853.8±2.37* 572.00±0.3* 0.04 1074.±1.1* 733.13±0.3* 0.04 1395.±1.4* 972.78±0.4* 0.03 2775±1.7** 1562.6±0.5** 0.01 5725.91±1.4** 2683.8±0.2** 0.01 8573.27±2.26** 3589.6±0.4** 0.01
Y/X 2.00±0.36* 1.63±0.71 0.39 1.98±0.12 1.76±0.81 0.93 2.30±0.39 1.85±0.11 0.08 3.33±0.4* 2.39±1.25* 0.05 3.77±0.08* 2.64±0.35* 0.05 3.64±0.95* 2.33±0.28* 0.04
percentage 0.51±0.11* 0.44±1.32* 0.05 0.24±0.30* 0.35±1.56* 0.05 0.25±0.52* 0.46±0.49* 0.04 0.33±0.37* 0.22±0.61* 0.05 0.39±0.10* 0.17±0.46* 0.05 0.27±0.37* 0.19±0.47* 0.05
EN X 10.21±1.78 14.00±1.81 0.09 12.67±3.69 14.50±1.79 0.46 18.65±5.36 15.05±5.37 0.61 23.35±9.75 19.30±3.69 0.59 27.91±8.42 23.10±8.42 0.73 30.82±11.51* 24.76±2.30 0.26
Y 8.03±1.89 9.50±1.25 0.86 8.75±1.69 10.00±3.61 0.75 9.75±1.52 10.75±6.64 0.63 10.40±2.15 11.75±10.25 0.58 10.77±1.39 12.33±1.79 0.55 13.54±4.81 13.42±8.29 0.24
Z 5.22±0.26 5.50±3.28 0.91 5.47±1.21 5.65±1.81 0.83 6.58±0.27 5.95±2.79 0.42 7.55±0.51 6.98±4.62 0.68 8.09±1.05 8.10±9.65 0.09 9.23±1.67 6.92±0.35 0.19
Volume (μm3) 427.9±1.35* 731.50±0.6* 0.05 606.4±0.6* 819.25±0.2* 0.05 1196.±1.7* 962.64±0.6* 0.05 1833.4±1.5* 1582.89±0.4* 0.04 2431.78±2.33* 2307.07±0.4* 0.05 3851.70±3.38** 2299.4±0.2** 0.01
Y/X 0.79±0.92* 0.68±0.37* 0.05 0.69±0.35 0.69±0.17 0.66 0.52±0.13* 0.71±0.43* 0.05 0.45±0.47 0.61±0.62 0.06 0.39±0.79* 0.53±0.54* 0.05 0.44±0.34* 0.54±0.37* 0.05
percentage 0.49±0.98* 0.56±0.12* 0.03 0.14±0.82* 0.39±0.57* 0.04 0.22±0.35* 0.48±0.81* 0.03 0.23±0.3* 0.25±0.33* 0.05 0.17±0.26 0.18±0.19 0.29 0.13±0.31* 0.10±0.43* 0.05
SPL X - - - 13.60±1.26 12.28±3.36 0.26 - - - - - - - - - - - -
Y - - - 12.70±1.11 10.79±2.18 0.39 - - - - - - - - - - - -
Z - - - 8.98±1.25 8.18±5.19 0.51 - - - - - - - - - - - -
Volume (μm3) - - - 1551.±3.4* 1083.9±0.2* 0.03 - - - - - - - - - - - -
Y/X - - - 0.28±1.3* 0.88±0.11* 0.05 - - - - - - - - - - - -
percentage - - - 0.27±0.98* 0.16±0.52* 0.04 - - - - - - - - - - - -
ML X - - - - - - 6.72±1.83 6.45±0.88 0.26 7.30±2.91 8.18±1.52 0.28 - - - - - -
Y - - - - - - 6.75±1.72 5.85±2.36 0.17 7.08±2.38 6.30±3.17 0.18 - - - - - -
Z - - - - - - 5.00±0.35 4.5±2.59 0.31 5.22±0.24 6.68±0.99 0.82 - - - - - -
Volume (μm3) - - - - - - 226.8±2.3* 169.79±0.4* 0.03 269.79±1.4* 344.25±0.3* 0.05 - - - - - -
Y/X - - - - - - 0.79±0.33* 0.91±0.63* 0.05 0.81±0.88 0.77±0.31 0.22 - - - - - -
percentage - - - - - - 0.04±0.26 0.49±0.44 0.24 0.04±0.35 0.36±0.26 0.18 - - - - - -
TA X - - - - - - 7.39±2.65 7.40±1.47 0.16 7.94±3.59 8.55±2.91 0.38 8.43±8.22 8.00±3.03 0.84 - - -
Y - - - - - - 7.10±3.34 5.95±2.35 0.17 7.80±4.07 6.85±0.88 0.38 8.35±6.73 7.60±1.52 0.23 - - -
Z - - - - - - 6.31±1.85 6.25±3.26 0.24 8.64±1.58 6.38±9.61 0.41 6.32±1.43 6.80±3.33 0.75 - - -
Volume (μm3) - - - - - - 331.0±3.0* 275.19±0.8* 0.05 535.09±1.4* 373.66±0.2* 0.04 444.87±2.07* 413.44±0.26 0.09 - - -
Y/X - - - - - - 0.96±0.07 0.80±0.35 0.06 0.98±0.28* 0.80±0.31* 0.05 0.99±0.72 0.95±0.50 0.91 - - -
percentage - - - - - - 0.06±0.66* 0.75±0.51* 0.03 0.07±0.34* 0.41±0.49* 0.05 0.04±0.58** 0.23±0.37** 0.01 - - -
PMC X - - - 11.86±2.3* 19.98±3.59* 0.05 12.6±3.03* 23.70±4.4* 0.05 - - - - - - - - -
Y - - - 11.58±1.44 16.85±1.27 0.18 12.29±2.9* 20.35±2.6* 0.05 - - - - - - - - -
Z - - - 9.73±1.36 7.45±5.37 0.71 10.73±2.09 8.95±1.39 0.61 - - - - - - - - -
Volume (μm3) - - - 1336±5** 2508.±0.6** 0.01 1658±1.5** 4316±0.6** 0.01 - - - - - - - - -
Y/X - - - 0.98±0.09 0.84±0.56 0.77 0.98±0.46 0.86±0.25 0.06 - - - - - - - - -
percentage - - - 0.31±0.18* 44.33±0.17* 0.03 0.29±0.35* 0.56±0.48* 0.02 - - - - - - - - -
MP X - - - - - - - - - 15.33±5.78* 26.40±1.3* 0.05 19.60±4.31 28.80±2.58* 0.04 - - -
Y - - - - - - - - - 14.76±5.65* 23.33±8.7* 0.04 20.05±1.64 25.47±2.55 0.59 - - -
Z - - - - - - - - - 12.13±5.51 11.48±4.62 0.53 15.33±5.97 13.67±0.99 0.07 - - -
Volume (μm3) - - - - - - - - - 2744±3.07** 7070.6±0.4** 0.01 6024.38±5.31 10027.4±0.3* 0.03 - - -
Y/X - - - - - - - - - 0.96±0.81* 0.88±0.39* 0.05 1.02±0.42* 0.88±0.49* 0.05 - - -
percentage - - - - - - - - - 0.33±0.48** 0.59±0.72** 0.01 0.41±0.35** 0.66±0.21** 0.01 - - -
PG X - - - - - - - - - - - - - - - 28.91±5.34 31.92±0.18 0.19
Y - - - - - - - - - - - - - - - 30.46±5.18* 27.94±4.3* 0.05
Z - - - - - - - - - - - - - - - 25.15±6.19 15.88±2.83 0.17
Volume (μm3) - - - - - - - - - - - - - - - 22147.1±0.97** 14162±0.2** 0.01
Y/X - - - - - - - - - - - - - - - 1.05±0.31* 0.88±0.57* 0.05
percentage - - - - - - - - - - - - - - - 0.60±0.38* 0.72±0.44* 0.02