Anther length (μm) Anther length (μm) 0-150 150-400 400-700 700-1100 1100-1300 1300-2300
EPI X 8.00±1.37 8.46±2.33 9.19±1.64 10.29±2.97 12.52±2.45 14.01± 4.29
Y 16.00±4.13 16.75±12.45 21.25±3.22 34.63±11.32 47.10±8.15 51.08±9.80
Z 6.67±3.01 6.78±1.69 7.07±0.33 7.79±1.39 9.71±3.54 11.98±2.13
Volume (μm3) 853.76±2.37 1074.32±1.13 1395.68±1.36 2775.91±1.65 5725.91±1.38 8573.27±2.26
Y/X 2.00±0.36 1.98±0.12 2.30±0.39 3.33±0.41 3.77±0.08 3.64±0.95
percentage 0.51±0.11 0.24±0.30 0.25±0.52 0.33±0.37 0.39±0.10 0.27±0.37
EN X 10.21±1.78 12.67±3.69 18.65±5.36 23.35±9.75 27.91±8.42 30.82±11.51
Y 8.03±1.89 8.75±1.69 9.75±1.52 10.40±2.15 10.77±1.39 13.54±4.81
Z 5.22±0.26 5.47±1.21 6.58±0.27 7.55±0.51 8.09±1.05 9.23±1.67
Volume (μm3) 427.97±1.35 606.42±0.57 1196.49±1.75 1833.44±1.46 2431.78±2.33 3851.70±3.38
Y/X 0.79±0.92 0.69±0.35 0.52±0.13 0.45±0.47 0.39±0.79 0.44±0.34
percentage 0.49±0.98 0.14±0.82 0.22±0.35 0.23±0.26 0.17±0.78 0.13±0.31
SPL X - 13.60±1.26 - - - -
Y - 12.70±1.11 - - - -
Z - 8.98±1.25 - - - -
Volume (μm3) - 1551.00±3.38 - - - -
Y/X - 0.28±1.30 - - - -
percentage - 0.27±0.98 - - - -
ML X - - 6.72±1.83 7.30±2.91 - -
Y - - 6.75±1.72 7.08±2.38 - -
Z - - 5.00±0.35 5.22±0.24 - -
Volume (μm3) - - 226.80±2.31 269.79±1.42 - -
Y/X - - 0.79±0.33 0.81±0.88 - -
percentage - - 0.04±0.26 0.04±0.35 - -
TA X - - 7.39±2.65 7.94±3.59 8.43±8.22 -
Y - - 7.10±3.34 7.80±4.07 8.35±6.73 -
Z - - 6.31±1.85 8.64±1.58 6.32±1.43 -
Volume (μm3) - - 331.08±3.01 535.09±1.38 444.87±2.07 -
Y/X - - 0.96±0.07 0.98±0.28 0.99±0.72 -
percentage - - 0.06±0.66 0.07±0.34 0.04±0.58 -
PMC X - 11.86±2.29 12.58±3.03 - - -
Y - 11.58±1.44 12.29±2.89 - - -
Z - 9.73±1.36 10.73±2.09 - - -
Volume (μm3) - 1336.31±5.12 1658.95±1.45 - - -
Y/X - 0.98±0.09 0.98±0.46 - - -
percentage - 0.31±0.18 0.29±0.35 - - -
MP X - - - 15.33±5.78 19.60±4.31 -
Y - - - 14.76±5.65 20.05±1.64 -
Z - - - 12.13±5.51 15.33±5.97 -
Volume (μm3) - - - 2744.66±3.07 6024.38±5.31 -
Y/X - - - 0.96±0.81 1.02±0.42 -
percentage - - - 0.33±0.48 0.41±0.35 -
PG X - - - - - 28.91±5.34
Y - - - - - 30.46±5.18
Z - - - - - 25.15±6.19
Volume (μm3) - - - - - 22147.05±0.97
Y/X - - - - - 1.05±0.31
percentage - - - - - 0.60±0.38