Anther length (μm) Anther length (μm) < 0-150 < 0-150 < 0-150 150-400 150-400 150-400 400-700 400-700 400-700 700-1100 700-1100 700-1100 1100-1300 1100-1300 1100-1300 1300-2300 1300-2300 1300-2300
control infected T-test control infected T-test control infected T-test control infected T-test control infected T-test control infected T-test
EPI X 8.00±1.37 5.89±2.13 0.76 8.46±2.33 6.73±3.38 0.09 9.19±1.64 8.94±2.75 0.38 10.29±2.97 11.00±4.61 0.15 12.52±2.45 12.79±0.89 0.87 14.01± 4.29 13.88±1.36 0.43
Y 16.00±4.13 18.16±6.31 0.83 16.75±12.45 19.31±10.79 0.51 21.25±3.22 25.41±3.94 0.62 34.63±11.32 35.13±7.34 0.71 47.10±8.15* 59.17±2.45* 0.05 51.08±9.80* 76.42±5.56* 0.05
Z 6.67±3.01 4.58±0.49 0.87 6.78±1.69 4.95±2.44 0.39 7.07±0.33 6.27±0.31 0.85 7.79±1.39 7.31±0.88 0.63 9.71±3.54 7.51±0.02 0.07 11.98±2.13 8.63±6.08 0.06
Volume (μm3) 853.76±2.37* 489.89±0.53* 0.03 1074.3±1.13* 643.28±0.27* 0.04 1395.68±1.3* 1424.33±0.3* 0.05 2775.9±1.65* 2824.80±0.3* 0.05 5725.91±1.38 5683.45±0.26 0.83 8573.3±2.26* 9153.92±0.16* 0.04
Y/X 2.00±0.36* 3.08±0.92* 0.05 1.98±0.12 2.87±0.16 0.86 2.30±0.39 2.84±0.36 0.88 3.33±0.41 3.19±0.66 0.92 3.77±0.08 4.63±0.24 0.81 3.64±0.95* 5.51±0.37* 0.03
percentage 0.51±0.11* 0.28±0.25* 0.04 0.24±0.30* 0.12±0.30* 0.05 0.25±0.52 0.20±0.43 0.63 0.33±0.37 0.28±0.05 0.54 0.39±0.10 0.34±0.16 0.71 0.27±0.37 0.24±0.29 0.66
EN X 10.21±1.78 13.51±4.74 0.91 12.67±3.69 14.37±2.38 0.82 18.65±5.36 17.71±10.39 0.54 23.35±9.75 25.11±1.38 0.07 27.91±8.42* 33.29±3.22* 0.05 30.82±11.51* 38.72±0.99* 0.04
Y 8.03±1.89 5.32±2.27 0.64 8.75±1.69 5.85±3.30 0.07 9.75±1.52 8.17±2.47 0.92 10.40±2.15 10.59±8.25 0.37 10.77±1.39 11.90±0.96 0.18 13.54±4.81 13.50±7.31 0.42
Z 5.22±0.26 4.68±0.51 0.83 5.47±1.21 4.87±2.29 0.73 6.58±0.27 5.75±0.90 0.29 7.55±0.51 6.97±1.53 0.86 8.09±1.05 7.57±0.35 0.16 9.23±1.67 8.89±1.49 0.55
Volume (μm3) 427.97±1.35* 336.37±0.86* 0.05 606.42±0.57* 409.39±0.52* 0.04 1196.5±1.75* 831.97±0.81* 0.03 1833.44±1.46 1853.43±0.19 0.29 2431.78±2.3* 2998.86±0.15* 0.02 3851.7±3.4** 4647.0±0.06** 0.01
Y/X 0.79±0.92* 0.39±0.32* 0.05 0.69±0.35 0.41±1.42 0.04 0.52±0.13 0.46±0.21 0.63 0.45±0.47 0.42±0.16 0.45 0.39±0.79 0.36±0.76 0.84 0.44±0.34 0.35±0.21 0.26
percentage 0.49±0.98 0.72±0.25 0.19 0.14±0.82 0.80±0.30 0.09 0.22±0.35* 0.12±0.03* 0.03 0.23±0.26 0.19±0.39 0.38 0.17±0.26 0.21±0.58 0.43 0.13±0.31 0.18±0.46 0.61
SPL X - - 13.60±1.26 12.35±0.39 0.56 - - - - - - - - - - - -
Y - - 12.70±1.11 10.87±1.93 0.49 - - - - - - - - - - - -
Z - - 8.98±1.25 8.42±1.67 0.81 - - - - - - - - - - - -
Volume (μm3) - - 1551.00±3.4* 1130.34±0.2* 0.05 - - - - - - - - - - - -
Y/X - - 0.28±1.30* 0.88±0.92* 0.05 - - - - - - - - - - - -
percentage - - 0.27±0.98 0.22±0.16 0.32 - - - - - - - - - - - -
ML X - - - - - 6.72±1.83 8.35±1.05 0.61 7.30±2.91 10.20±2.13 0.69 - - - - - -
Y - - - - - 6.75±1.72 4.49±1.59 0.39 7.08±2.38 4.65±3.64 0.35 - - - - - -
Z - - - - - 5.00±0.35 4.82±2.33 0.47 5.22±0.24 5.58±0.58 0.28 - - - - - -
Volume (μm3) - - - - - 226.80±2.31* 180.71±0.96* 0.05 269.79±1.42 264.66±0.23 0.67 - - - - - -
Y/X - - - - - 0.79±0.33* 0.54±0.13* 0.05 0.81±0.88 0.46±0.30 0.13 - - - - - -
percentage - - - - - 0.04±0.26 0.25±0.27 0.25 0.04±0.35 0.25±0.16 0.31 - - - - -
TA X - - - - - 7.39±2.65 6.96±1.45 0.23 7.94±3.59 7.17±0.39 0.90 8.43±8.22 7.29±3.31 0.16 - - -
Y - - - - - 7.10±3.34 8.71±1.89 0.71 7.80±4.07 11.71±2.27 0.86 8.35±6.73 8.77±3.30 0.35 - - -
Z - - - - - 6.31±1.85 4.37±2.63 0.62 8.64±1.58 5.05±0.37 0.44 6.32±1.43 5.59±1.52 0.37 - - -
Volume (μm3) - - - - - 331.08±3.01* 264.92±0.23* 0.05 535.09±1.38* 424.00±0.21* 0.04 444.87±2.07* 357.39±0.62* 0.04 - - -
Y/X - - - - - 0.96±0.07 1.25±0.31 0.82 0.98±0.28 1.63±0.86 0.96 0.99±0.72 1.20±0.91 0.81 - - -
percentage - - - - - 0.06±0.66 0.37±0.27 0.51 0.07±0.34 0.44±0.72 0.36 0.04±0.58 0.27±0.36 0.43 - - -
PMC X - - 11.86±2.29 15.06±1.18 0.11 12.58±3.03 15.84±2.39 0.18 - - - - - - - - -
Y - - 11.58±1.44 14.92±0.25 0.19 12.29±2.89 15.78±6.31 0.23 - - - - - - - - -
Z - - 9.73±1.36 12.36±0.06 0.28 10.73±2.09 14.71±2.35 0.56 - - - - - - - - -
Volume (μm3) - - 1336.3±5.1** 2777.2±0.3** 0.01 1658.9±1.4** 3676.8±0.2** 0.01 - - - - - - - - -
Y/X - - 0.98±0.09 0.99±0.86 0.97 0.98±0.46 1.00±0.18 0.90 - - - - - - - - -
percentage - - 0.31±0.18* 0.55±0.27* 0.03 0.29±0.35* 0.51±0.15* 0.04 - - - - - - - - -
MP X - - - - - - - - 15.33±5.78 16.85±1.03 0.69 19.60±4.31 18.32±1.61 0.74 - - -
Y - - - - - - - - 14.76±5.65 16.70±10.05 0.76 20.05±1.64 18.53±3.93 0.91 - - -
Z - - - - - - - - 12.13±5.51 16.13±1.43 0.88 15.33±5.97 17.65±0.93 0.53 - - -
Volume (μm3) - - - - - - - - 2744.6±3.07* 4538.9±0.24* 0.05 6024.38±5.31 5991.64±0.06 0.19 - - -
Y/X - - - - - - - - 0.96±0.81 0.99±0.71 0.88 1.02±0.42 1.01±0.29 0.97 - - -
percentage - - - - - - - - 0.33±0.48 0.43±0.32 0.19 0.41±0.35 0.39±0.43 0.24 - - -
PG X - - - - - - - - - - - - - - 28.91±5.34 24.79±5.18 0.18
Y - - - - - - - - - - - - - - 30.46±5.18* 25.87±1.58* 0.05
Z - - - - - - - - - - - - - - 25.15±6.19 24.55±1.51 0.43
Volume (μm3) - - - - - - - - - - - - - - 22147.±0.9** 15744.3±0.2** 0.01
Y/X - - - - - - - - - - - - - - 1.05±0.31 1.04±0.29 0.92
percentage - - - - - - - - - - - - - - 0.60±0.38 0.58±0.14 0.41