Total AD severity AD severity AD severity AD severity AD severity Mixed ordered logistic regression* Mixed ordered logistic regression* Mixed ordered logistic regression* Mixed ordered logistic regression*
Level one Level one Level two
Mild Mild Moderate Severe P Value OR (95% CI) P Value Variance (95%CI)
Seasonal factors, n (%)
Spring 250 100 (1.66) 100 (1.66) 102 (1.22) 48 (1.93) 0.014 0.97 (0.75-1.25) 0.794 0.08(0.03-0.23)
Summer 615 211 (3.51) 211 (3.51) 280 (3.36) 124 (4.99) <0.001 1.23 (1.04-1.46) 0.014 0.08(0.03-0.23)
Autumn 315 125 (2.08) 125 (2.08) 143 (1.72) 47 (1.89) 0.29 0.88 (0.70-1.10) 0.269 0.08(0.03-0.23)
Winter 564 222 (3.69) 222 (3.69) 249 (2.99) 93 (3.74) 0.034 0.93 (0.78-1.11) 0.41 0.08(0.03-0.23)
Food-related factors, n (%)
Milk 156 70 (1.16) 70 (1.16) 61 (0.73) 25 (1.01) 0.025 0.87 (0.63-1.20) 0.392 0.08(0.03-0.23)
Egg 186 74 (1.23) 74 (1.23) 81 (0.97) 31 (1.25) 0.268 1.12 (0.83-1.51) 0.473 0.08(0.03-0.23)
Freshwater fish and shellfish 215 54 (0.9) 54 (0.9) 112 (1.34) 49 (1.97) <0.001 1.77 (1.35-2.33) <0.001 0.08(0.03-0.23)
Ocean fish and shellfish 434 120 (2) 120 (2) 220 (2.64) 94 (3.78) <0.001 1.61 (1.33-1.96) <0.001 0.08(0.03-0.23)
Lamb and beef 285 69 (1.15) 69 (1.15) 145 (1.74) 71 (2.85) <0.001 2.01 (1.59-2.56) <0.001 0.08(0.03-0.23)
Chili peppers 269 78 (1.3) 78 (1.3) 130 (1.56) 61 (2.45) <0.001 1.52 (1.19-1.95) 0.001 0.08(0.03-0.23)
Alcohol 173 38 (0.63) 38 (0.63) 91 (1.09) 44 (1.77) <0.001 1.83 (1.36-2.48) <0.001 0.08(0.03-0.23)
Environmental factors, n (%)
Sunlight 315 88 (1.46) 88 (1.46) 147 (1.76) 80 (3.22) <0.001 1.79 (1.42-2.25) <0.001 0.08(0.03-0.23)
Humidity 225 72 (1.2) 72 (1.2) 93 (1.12) 60 (2.41) <0.001 1.61 (1.23-2.11) 0.001 0.08(0.03-0.23)
Dryness 561 206 (3.43) 206 (3.43) 234 (2.81) 121 (4.87) <0.001 1.20 (1.00-1.43) 0.05 0.08(0.03-0.23)
Sweat 710 251 (4.17) 251 (4.17) 312 (3.74) 147 (5.91) <0.001 1.27 (1.08-1.48) 0.004 0.08(0.03-0.23)
Shower 240 66 (1.1) 66 (1.1) 121 (1.45) 53 (2.13) 0.001 1.63 (1.26-2.11) <0.001 0.08(0.03-0.23)
Rub 189 51 (0.85) 51 (0.85) 89 (1.07) 49 (1.97) <0.001 1.84 (1.37-2.46) <0.001 0.08(0.03-0.23)
Dust 364 118 (1.96) 118 (1.96) 163 (1.96) 83 (3.34) <0.001 1.55 (1.24-1.92) <0.001 0.08(0.03-0.23)
Pollen 148 34 (0.57) 34 (0.57) 74 (0.89) 40 (1.61) <0.001 2.15 (1.54-3.00) <0.001 0.08(0.03-0.30)
Psychological factors, n (%)
Stress 344 89 (1.48) 89 (1.48) 158 (1.9) 97 (3.9) <0.001 1.99 (1.59-2.50) <0.001 0.08(0.03-0.23)
Emotional problem 332 94 (1.56) 94 (1.56) 151 (1.81) 87 (3.5) <0.001 1.80 (1.44-2.26) <0.001 0.08(0.03-0.23)
Sleep disorder 288 70 (1.16) 70 (1.16) 140 (1.68) 78 (3.14) <0.001 1.89 (1.49-2.41) <0.001 0.08(0.03-0.23)