Total AD severity AD severity AD severity AD severity AD severity Mixed-effect ordered logistic regression* Mixed-effect ordered logistic regression* Mixed-effect ordered logistic regression* Mixed-effect ordered logistic regression*
Level one Level one Level two
Mild Mild Moderate Severe P Value OR (95% CI) P Value Variance (95%CI)
Atopic comorbidity, n (%)
Asthma 745 272 (4.67) 272 (4.67) 338 (4.17) 135 (5.81) 0.004 1.09 (0.94-1.26) 0.262 0.08(0.03-0.23)
Allergic conjunctivitis 363 136 (2.33) 136 (2.33) 162 (2.00) 65 (2.80) 0.057 1.16 (0.95-1.43) 0.153 0.07(0.03-0.22)
Chronic urticaria 639 288 (4.94) 288 (4.94) 288 (3.55) 63 (2.71) <0.001 0.74 (0.63-0.87) <0.001 0.07(0.02-0.21)
Food allergy 1057 387 (6.64) 387 (6.64) 495 (6.11) 175 (7.54) 0.041 1.21 (1.06-1.37) 0.003 0.08(0.03-0.22)
Drug allergy 303 104 (1.79) 104 (1.79) 145 (1.79) 54 (2.33) 0.208 1.18 (0.94-1.48) 0.149 0.08(0.03-0.22)
Contact dermatitis 89 29 (0.50) 29 (0.50) 40 (0.49) 20 (0.86) 0.086 1.41 (0.93-2.13) 0.11 0.07(0.03-0.22)
Allergic rhinitis 4,358 1642 (28.18) 1642 (28.18) 2044 (25.22) 672 (28.94) <0.001 1.02 (0.95-1.10) 0.556 0.08(0.03-0.23)
Non-atopic comorbidity, n (%)
Hypertension 547 113 (1.94) 113 (1.94) 274 (3.38) 160 (6.89) <0.001 1.61 (1.35-1.93) <0.001 0.08(0.03-0.22)
Diabetes 247 50 (0.86) 50 (0.86) 126 (1.55) 71 (3.06) <0.001 1.64 (1.27-2.12) <0.001 0.08(0.03-0.22)
Coronary heart disease 137 22 (0.38) 22 (0.38) 77 (0.95) 38 (1.64) <0.001 1.66 (1.19-2.32) 0.003 0.08(0.03-0.22)
Inflammatory bowel disease 12 3 (0.05) 3 (0.05) 5 (0.06) 4 (0.17) 0.271 2.23 (0.69-7.15) 0.178 0.07(0.03-0.22)