Total AD Severity AD Severity AD Severity P Value
Mild Moderate Severe
Number of Participants, n 16148 5743 8098 2307
Missing data 690 271 239 180
Topical therapy, n (%)
Moisturizer 3162(19.58) 1089(18.96) 1454(17.96) 619(26.83) <0.001
Glucocorticoids 5210(32.26) 1629(28.36) 2527(31.21) 1054(45.69) <0.001
Calcineurin inhibitors 968(5.99) 298(5.19) 442(5.46) 228(9.88) <0.001
Antibiotic ointments 484(3) 148(2.58) 223(2.75) 113(4.9) <0.001
NSAIDs 76(0.47) 26(0.45) 34(0.42) 16(0.69) 0.231
Crisaborole ointment 94(0.58) 32(0.56) 41(0.51) 21(0.91) 0.076
Others 879(5.44) 311(5.42) 417(5.15) 151(6.55) 0.033
Oral therapy, n (%)
Antihistamines 4532(28.66) 1278(22.85) 2273(28.55) 981(43.46) <0.001
Antibiotics 149(0.94) 41(0.73) 67(0.84) 41(1.82) <0.001
Systemic steroids 641(4.05) 174(3.11) 275(3.45) 192(8.51) <0.001
Cyclosporine 130(0.82) 35(0.63) 55(0.69) 40(1.77) <0.001
Methotrexate 86(0.54) 15(0.27) 51(0.64) 20(0.89) 0.001
Tripterygium glycosides 198(1.25) 36(0.64) 97(1.22) 65(2.88) <0.001
Glycyrrhizin 921(5.82) 274(4.9) 440(5.53) 207(9.17) <0.001
Thalidomide 124(0.78) 21(0.38) 69(0.87) 34(1.51) <0.001
Phototherapy, n (%)
NB-UVB 120(0.76) 24(0.43) 59(0.74) 37(1.66) <0.001
UVA 7(0.04) 2(0.04) 3(0.04) 2(0.09) 0.55
PUVA 5(0.03) 1(0.02) 4(0.05) 0(0) 0.384
Targeted therapy, n (%)
Dupilumab 914(5.8) 280(5.02) 468(5.89) 166(7.4) <0.001
Omalizumab 10(0.06) 6(0.11) 3(0.04) 1(0.04) 0.263
JAK inhibitor 24(0.15) 4(0.07) 14(0.18) 6(0.27) 0.099
Anticonvulsant & CNS depressants, n (%)
Gabapentin 47(0.3) 11(0.2) 19(0.24) 17(0.76) <0.001
Pregabalin 28(0.18) 10(0.18) 11(0.14) 7(0.31) 0.222
Antidepressants 40(0.25) 29(0.52) 8(0.1) 3(0.13) <0.001
Opioids 1(0.01) 0(0) 0(0) 1(0.04) 0.048