Characteristic
Total (N=415)
Completed study n=277 Discontinued n=138
P-value for comparison
Age, years 36.6 (12.2) 37.5 (12.2) 34.9 (12.0) 0.0388
Weight, kg 77.0 (15.4) 77.1 (15.5) 77.0 (15.3) 0.9639
Height, cm 173.8 (9.6) 174.1 (9.5) 173.1 (9.6) 0.2933
BMI 25.5 (4.5) 25.4 (4.5) 25.8 (4.7) 0.3918
Female sex§ 255 (61.4) 168 (60.6) 87 (63.0) 0.7151
Treated by general practitioner§ (vs specialist) 116 (28.0) 68 (24.5) 48 (34.8) 0.03821
HDM-induced AR§ 415 (100) 277 (100) 138 (100) -
Years with HDM-induced AR 8 (1, 17) 8 (1, 18) 7 (1, 9.7) 0.1323
Asthma§ 150 (36.1) 105 (37.9) 45 (32.6) 0.2899
Family history of allergy§ 152 (27.2) 95 (34.4) 57 (41.3) 0.1978
Co-allergy status§ 0.0737
Mono sensitized (only HDM) §
87 (21.0)
60 (21.7)
27 (19.6)
One co-allergy§
100 (24.1)
57 (20.6)
43 (31.2)
Two co-allergies§
124 (29.9)
91 (32.9)
33 (23.9)
Three or more co-allergies§
104 (25.1)
69 (24.9)
35 (25.4)
Type of co-allergies§
Tree pollen§ 177 (54.0) 123 (44.4) 54 (39.1) 0.3586
Grass pollen§ 251 (76,5) 166 (59.9) 85 (61.6) 0.8254
Animal dander§ 159 (48.5) 110 (39.7) 49 (35.5) 0.4698
Plant pollen§ 10 (2.4) 8 (2.9) 2 (1.4) 0.5071
Fungus spores§ 13 (3.1) 8 (2.9) 5 (3.6) 0.7667
Food§ 34 (8.2) 24 (8.7) 10 (7.2) 0.7594
Other§ 49 (11.8) 29 (10.5) 20 (14.5) 0.3006
Current immunotherapies use other than HDM SLIT-tablet§ 0.05921
No other immunotherapy§ 355 (85.5) 234 (84.5) 121 (87.7)
One immunotherapy§ 47 (11.3) 37 (13.4) 10 (7.2)
Two immunotherapies§ 13 (3.1) 6 (2.2) 7 (5.1)