Hospital Costs
ITT analysis set (956 dyads) CTG+Stan (476 dyads) CTG (480 dyads) Cost difference (CI 95%), p value
Operating Theatre and SPS $1,241 $1,250 $1,232 $17 (-$244, $278) p=0.45
Ward Nursing $4,572 $4,510 $4,634 -$124 (-$515, $266) p=0.27
Ward medical $1,661 $1,540 $1,781 -$241 (-$620, $544) p=0.06
Pharmacy, prostheses and ward storesa $1,506 $1,470 $1,541 -$72 (-$193, $48) p=0.12
Critical Care $810 $177 $1,438 -$1,261 (-$3,299, $778) p=0.11
Imaging and/or Pathology $442 $411 $473 -$62 (-$155, $31) p=0.10
Allied Health $185 $149 $222 -$73 (-$181, $36) p=0.10
Transport $57 $6 $108 -$102 (-$300, $97) p=0.16
Otherb $3,428 $3,256 $3,599 -$343 (-$837, $150) p=0.09
Total costs $13,289,928 $6,077,019 $7,212,909
Costs per mother/baby dyad Costs per mother/baby dyad Costs per mother/baby dyad Costs per mother/baby dyad Costs per mother/baby dyad
Mean
(95% CI)
25% percentile
50% percentile (median)
75% percentile
$13,902 ($12,290, $15,514) $7,227 $10,812 $16,128 $12,768 ($11,968, $13,565) $7,176 $10,905 $16,060 $15,027 ($11,913, $18,141) $7,287 $10,638 $16,238 -$2,260 (-$5,482, $962), p=0.08