Variable coeff se z-value p-value
NDVI 0.142 0.003 42.738 <0.001
Elevation -0.151 0.004 -36.702 <0.001
Slope -0.031 0.003 -11.448 <0.001
Distance to rivers 0.111 0.007 16.684 <0.001
Distance to roads -0.172 0.003 -59.327 <0.001
Distance to lakes -0.207 0.003 -60.249 <0.001
Distance to boundaries 0.148 0.0923 1.609 0.108
Distance to perceived livestock predation locations 0.271 0.006 47.135 <0.001
Distance to verified livestock predation locations -0.255 0.004 -63.387 <0.001
Distance to locations perceived as risky due to hyenas -0.16 0.005 -35.14 <0.001