Table 5- The comparison of on admission maximum-values of hemodynamic and laboratory parameters between the cases and controls
Case (n=83) Control (n=160)
P-Value
O2sat-Mean(SD) 83.6(11.4) 86.3(8.1) 0.031*
O2sat group-n (%) O2sat group-n (%) O2sat group-n (%) O2sat group-n (%)
≤90 60(72.3) 116(72.5) 0.768
>90 to ≤93 11(13.3) 17(10.6)
≥94 12(14.5) 27(16.9)
PR-n (%) 93.6(18.8) 92.6(19.8) 0.707
RR-n (%) 23.9(6.8) 23.7(6.2) 0.773
Systolic BP-n (%) 124.8(19.1) 124(20.6) 0.850
Diastolic BP-n (%) 77.9(13.9) 75.6(14.4) 0.241
PMN count-n (%) 8311(4253) 6737(4872) 0.013*
Hb-n (%) 12.3(2.6) 13.0(2.1) 0.021*
Lymph count-n (%) 1344(905) 1236(887) 0.372
PLT×10^3-n (%) 220.5(96.9) 193.5(94.4) 0.037*
Troponin-Mean(SD) 1721(6723) 51.4(172.9) 0.027*&
Troponin-Mean(SD)^ 238.8(492.5) 51.4(172.9) 0.607&
FDP-Mean(SD) 26.2(6.1) 24.60(12.1) 0.639
Fibrinogen-Mean(SD) 276.6(115.1) 326.9(116.3) 0.034
D-dimer-Mean(SD) 4803(3735) 2830(2997) <0.0001*
Ferritin-Mean(SD) 765(596) 715(580) 0.598
CRP-Mean(SD) 75.5(43.3) 66.1(46.4) 0.166
PT-Mean(SD) 15.2(6.9) 13.7(5.5) 0.089
PTT-Mean(SD) 33.1(9.3) 34.1(12.5) 0.544
INR-Mean(SD) 1.37(0.67) 1.22(0.55) 0.060
ALB-Mean(SD) 3.3(0.52) 3.5(0.61) 0.009*
LDH-Mean(SD) 1349(1802) 861(456) 0.046*&
*Chi2 test for categorical variable and independent t-test (or median test &) for a continuous variable were significant if P-value< 0.05 # Adjusted for Gender and Anticoagulation ^ Cases without MI (n=66) was compared with Control *Chi2 test for categorical variable and independent t-test (or median test &) for a continuous variable were significant if P-value< 0.05 # Adjusted for Gender and Anticoagulation ^ Cases without MI (n=66) was compared with Control *Chi2 test for categorical variable and independent t-test (or median test &) for a continuous variable were significant if P-value< 0.05 # Adjusted for Gender and Anticoagulation ^ Cases without MI (n=66) was compared with Control *Chi2 test for categorical variable and independent t-test (or median test &) for a continuous variable were significant if P-value< 0.05 # Adjusted for Gender and Anticoagulation ^ Cases without MI (n=66) was compared with Control